Base Ticket | Base Ticket | Park Hopper or Water Parks | No Expiration | ||||
Ages 10+ | Ages 3-9 | $54 | |||||
1 Day | $82 | $74 | $54 | NA | |||
2 Day | $162 | $146 | $54 | $22 | |||
3 Day | $224 | $202 | $54 | $28 | |||
4 Day | $232 | $209 | $54 | $67 | |||
5 Day | $237 | $214 | $54 | $95 | |||
6 Day | $242 | $219 | $54 | $106 | |||
7 Day | $247 | $224 | $54 | $142 | |||
8 Day | $252 | $229 | $54 | $182 | |||
9 Day | $257 | $234 | $54 | $209 | |||
10 Day | $262 | $239 | $54 | $213 |
Wednesday, August 4, 2010
New Ticket Prices Effective Thursday
Here's the breakdown of the new ticket prices that are effective tomorrow, August 5. Prices do not include tax.
Subscribe to:
Post Comments (Atom)
i'M WONDERING IF CHILDREN UNDER 3 ARE FREE?
ReplyDeleteYes, children under 3 have been, and remain, free. I tell friends if they have a little one that the perfect time for a first visit is just before the child's 3rd birthday. Saves some money, and most kids are definitely old enough to enjoy the parks at that age.
ReplyDelete